Available Products
Product Name | Color | Viscosity (cps) | Gap Fill (inches) | Shear Strength | Temp. Range | Cure Speed (Fixture/Full) | Specific Gravity |
---|---|---|---|---|---|---|---|
03RC | Green | 125 | .005 | 3800 | -65 to 350°F | 10min/8hrs | 1.10 |
09RC | Green | 125 | .005 | 3800 | -65 to 350°F | 15min/8hrs | 1.10 |
20RC | Green | 8500 | .015 | 4000 | -65 to 450°F | 15min/8hrs | 1.16 |
35RC | Green | 2000 | .010 | 4200 | -65 to 350°F | 10min/8hrs | 1.05 |
38RC | Green | 2500 | .010 | 4500 | -65 to 350°F | 2min/8hrs | 1.02 |
40RC | Green | 600 | .007 | 3500 | -65 to 350°F | 40min/8hrs | 1.12 |
41RC | Yellow | 750 | .010 | 1800 | -65 to 350°F | 15min/8hrs | 1.07 |
48RC | Green | 500 | .006 | 4000 | -65 to 350°F | 2min/8hrs | 1.13 |
60RC | Silver | 250,000 | .020 | 3500 | -65 to 350°F | 10min/24hrs | 1.13 |
75RC | Green | 125 | .005 | 3500 | -65 to 350°F | 30min/24hrs | 1.09 |
80RC | Green | 1400 | .015 | 4200 | -65 to 450°F | 5min/8hrs | 1.11 |
Sizes: