Available Products
Product Name | Color | Viscosity (cps) | Breakaway/Prevailing Torque | Temp. Range | Cure Speed (Fixture/Full) | Specific Gravity |
---|---|---|---|---|---|---|
21TL | Violet | 200 | 40/25 | -65 to 350°F | 10min/8hrs | 1.08 |
22TL | Purple | 1200 | 75/50 | -65 to 350°F | 10min/8hrs | 1.05 |
41TL | Blue | 200 | 150/75 | -65 to 350°F | 10min/8hrs | 1.08 |
42TL | Blue | 1200 | 150/75 | -65 to 350°F | 10min/8hrs | 1.07 |
43TL | Blue | 5000 | 180/90 | -65 to 350°F | 10min/8hrs | 1.08 |
62TL | Red | 3500 | 200/275 | -65 to 350°F | 10min/8hrs | 1.05 |
71TL | Red | 500 | 250/350 | -65 to 350°F | 10min/8hrs | 1.12 |
72TL | Red | 9000 | 250/375 | -65 to 450°F | 15min/24hrs | 1.11 |
77TL | Red | 7000 | 275/375 | -65 to 350°F | 10min/8hrs | 1.12 |
90TL | Green | 12 | 150/275 | -65 to 350°F | 10min/8hrs | 1.08 |
Sizes: