Available Products
Product | Base | Gap Fill (inches) | Viscosity (cps) | Tensile Shear Strength (psi) | Cure Speed (Fixture/Full) |
---|---|---|---|---|---|
T300 | Modified Ethyl | .006 | 300 | 3750 | <10 sec/8 hours |
T800 | Modified Ethyl | .008 | 800 | 3750 | <15 sec/8 hours |
T1500 | Modified Ethyl | .008 | 1,500 | 3750 | <15 sec/8 hours |
T2400 | Modified Ethyl | .010 | 2,400 | 3750 | <15 sec/8 hours |
T4000 | Modified Ethyl | .010 | 4,000 | 3750 | <15 sec/8 hours |
Sizes:
Details:
Brand Cross Reference
CA PLUS | LOCTITE | Henkel | Permabond | 3M |
---|---|---|---|---|
T300 | 480 | |||
T800 | ||||
T1500 | ||||
T2400 | ||||
T4000 |
Loctite is a registered trademark of Loctite Corporation.
Henkel is a trademark of Henkel Adhesives Company.
Permabond is a division of National Starch and Chemical Company.
3M is a trademark of 3M Company.