Available Products
Product | Base | Gap Fill (inches) | Viscosity (cps) | Tensile Shear Strength (psi) | Cure Speed (Fixture/Full) |
---|---|---|---|---|---|
F5 | Modified Ethyl | .002 | 5 | 2700 – 4200 | <2.5 sec/4 hours |
F30 | Modified Ethyl | .003 | 30 | 2700 – 4200 | <2.5 sec/4 hours |
F100 | Modified Ethyl | .006 | 100 | 2700 – 4200 | <5 sec/4 hours |
F500 | Modified Ethyl | .007 | 500 | 2700 – 4200 | <5 sec/4 hours |
F1000 | Modified Ethyl | .008 | 1,000 | 2700 – 4200 | <7.5 sec/4 hours |
F1500 | Modified Ethyl | .008 | 1,500 | 2700 – 4200 | <7.5 sec/4 hours |
F2000 | Modified Ethyl | .008 | 2,000 | 2700 – 4200 | <7.5 sec/4 hours |
F3200 | Modified Ethyl | .008 | 3,200 | 2700 – 4200 | <7.5 sec/4 hours |
FGel | Modified Ethyl | .010 | Gel | 2700 – 4200 | <12.5 sec/4 hours |
Sizes:
Details:
Brand Cross Reference
CA PLUS | LOCTITE | Henkel | Permabond | 3M |
---|---|---|---|---|
F5 | ||||
F30 | ||||
F100 | ||||
F500 | ||||
F1000 | 403 | |||
F1500 | ||||
F2000 | ||||
F3200 | 410 | |||
F4000 | 411 | |||
FGel |
Loctite is a registered trademark of Loctite Corporation.
Henkel is a trademark of Henkel Adhesives Company.
Permabond is a division of National Starch and Chemical Company.
3M is a trademark of 3M Company.