Available Products
Product | Base | Gap Fill (inches) | Viscosity (cps) | Tensile Shear Strength (psi) | Cure Speed (Fixture/Full) |
---|---|---|---|---|---|
L5 | Butyl | .002 | 5 | 1900 – 3000 | <7 sec/24 hours |
L100 | Butyl | .005 | 100 | 1900 – 3000 | <7 sec/24 hours |
L500 | Butyl | .007 | 500 | 1900 – 2900 | <7 sec/24 hours |
L1000 | Butyl | .008 | 1,000 | 1900 – 3000 | <20 sec/24 hours |
Sizes:
Details:
Brand Cross Reference
CA PLUS | LOCTITE | Henkel | Permabond | 3M |
---|---|---|---|---|
L5 | 408 | 9000 | 930 | |
L100 | 460 | 9010 | 932 | |
L500 | 935 | |||
L1000 | 403 | 9020 |
Loctite is a registered trademark of Loctite Corporation.
Henkel is a trademark of Henkel Adhesives Company.
Permabond is a division of National Starch and Chemical Company.
3M is a trademark of 3M Company.