Medical (USP VI) Grades
Available Products
Product | Base | Gap Fill (inches) | Viscosity (cps) | Tensile Shear Strength (psi) | Cure Speed (Fixture/Full) |
---|---|---|---|---|---|
U5 | Ethyl | .002 | 5 | 2700 – 4300 | >15 sec/8 hours |
U30 | Ethyl | .003 | 30 | 2700 – 4300 | >15 sec/8 hours |
U100 | Ethyl | .006 | 100 | 2700 – 4300 | >15 sec/8 hours |
U500 | Ethyl | .007 | 500 | 2700 – 4300 | >15 sec/8 hours |
U1000 | Ethyl | .008 | 1,000 | 2700 – 4300 | >15 sec/8 hours |
U1500 | Ethyl | .008 | 1,500 | 2700 – 4300 | >15 sec/8 hours |
U2400 | Ethyl | .008 | 2,400 | 2700 – 4300 | >15 sec/8 hours |
U3200 | Ethyl | .008 | 3,200 | 2700 – 4300 | >15 sec/8 hours |
U4000 | Ethyl | .008 | 4,000 | 2700 – 4300 | >15 sec/8 hours |
Sizes:
Details:
Brand Cross Reference
CA PLUS | LOCTITE | Henkel | Permabond | 3M |
---|---|---|---|---|
U5 | 4014/4081 | |||
U30 | 4601 | |||
U100 | 4011 | |||
U500 | 4013/4206 | |||
U1000 | ||||
U1500 | 4031 | |||
U2400 | ||||
U3200 | ||||
U4000 |
Loctite is a registered trademark of Loctite Corporation.
Henkel is a trademark of Henkel Adhesives Company.
Permabond is a division of National Starch and Chemical Company.
3M is a trademark of 3M Company.