Available Products
Product | Base | Gap Fill (inches) | Viscosity (cps) | Tensile Shear Strength (psi) | Cure Speed (Fixture/Full) |
---|---|---|---|---|---|
M5 | Methyl | .002 | 5 | 2800 – 4000 | <5 sec/8 hours |
M60 | Methyl | .004 | 60 | 2800 – 4000 | <8 sec/8 hours |
M100 | Methyl | .006 | 100 | 2800 – 4000 | <10 sec/8 hours |
M500 | Methyl | .007 | 500 | 2800 – 4000 | <10 sec/8 hours |
M1000 | Methyl | .008 | 1,000 | 2800 – 4000 | <10 sec/8 hours |
Sizes:
Details:
Brand Cross Reference
CA PLUS | LOCTITE | Henkel | Permabond | 3M |
---|---|---|---|---|
M5 | 493 | 8546 | 910FS | |
M60 | 430 | 85 | 750/747 | CA 7 |
M100 | 496 | 7000 | 910/130 | |
M500 | ||||
M1000 | 415 | 99 | 170 |
Loctite is a registered trademark of Loctite Corporation.
Henkel is a trademark of Henkel Adhesives Company.
Permabond is a division of National Starch and Chemical Company.
3M is a trademark of 3M Company.